<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Supply Excellence</title>
	<link>http://supplyexcellence.com/blog</link>
	<description>Next Generation Strategies for Supply Management</description>
	<pubDate>Thu, 15 May 2008 11:58:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Global Sourcing: 10 Tips for LCCS Strategy Success by Walt Buczynski</title>
		<link>http://supplyexcellence.com/blog/2008/04/29/lccs-strategy-tips/#comment-98605</link>
		<pubDate>Wed, 30 Apr 2008 07:12:49 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/04/29/lccs-strategy-tips/#comment-98605</guid>
					<description>Understanding the government HR laws, culture holiday restrictions, retention problems are key to the day to day work of having professional in country employees and managers.  Universities are better teaching English but few have moved into providing graduates with English manufacturing and supply chain knowledge and vocabulary. This requires a significant learning curve if they are motivated to do so.  The idea of working and then starting your own company is popular, and rising housing costs are also factor in personnel management.  This is the 'ground level' aspects of getting thing done while trying to do those things that you mention.

SEE my BLOG at www.purchasing.com</description>
		<content:encoded><![CDATA[<p>Understanding the government HR laws, culture holiday restrictions, retention problems are key to the day to day work of having professional in country employees and managers.  Universities are better teaching English but few have moved into providing graduates with English manufacturing and supply chain knowledge and vocabulary. This requires a significant learning curve if they are motivated to do so.  The idea of working and then starting your own company is popular, and rising housing costs are also factor in personnel management.  This is the &#8216;ground level&#8217; aspects of getting thing done while trying to do those things that you mention.</p>
<p>SEE my BLOG at <a href='http://www.purchasing.com' rel='nofollow'>www.purchasing.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What&#8217;s Really Behind the Steel Price Surge? by Lisa Reisman</title>
		<link>http://supplyexcellence.com/blog/2008/04/15/steel-price-surge/#comment-95124</link>
		<pubDate>Tue, 15 Apr 2008 21:55:15 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/04/15/steel-price-surge/#comment-95124</guid>
					<description>I completely agree with Mike’s analysis but would add a couple of points. In addition to the weak dollar, you have a Chinese government that has severely modified export tax rates and VAT changes which have seriously curtailed steel exports from China. You also have a far savvier “Big Steel” industry that has closely matched production to actual demand preferring the shuddering of older inefficient mills to operating at just above cost (or in some cases below cost) which used to be the operating norm. This shift, which occurred in the late 90’s is a marked change from how mills used to operate. The result – a perfect storm of price increases for steel buyers!</description>
		<content:encoded><![CDATA[<p>I completely agree with Mike’s analysis but would add a couple of points. In addition to the weak dollar, you have a Chinese government that has severely modified export tax rates and VAT changes which have seriously curtailed steel exports from China. You also have a far savvier “Big Steel” industry that has closely matched production to actual demand preferring the shuddering of older inefficient mills to operating at just above cost (or in some cases below cost) which used to be the operating norm. This shift, which occurred in the late 90’s is a marked change from how mills used to operate. The result – a perfect storm of price increases for steel buyers!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Supply Risk: The (Dinner)Table Stakes Just Got Higher by Tim Minahan</title>
		<link>http://supplyexcellence.com/blog/2008/04/08/supply-risk-the-dinnertable-stakes-just-got-higher/#comment-94493</link>
		<pubDate>Sat, 12 Apr 2008 22:25:20 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/04/08/supply-risk-the-dinnertable-stakes-just-got-higher/#comment-94493</guid>
					<description>You are correct. In addition to the swelling demand for food around the world, there has been an uncharacteristically high incidence of droughts and infestations. Instability in the global food supply may be our biggest supply chain challenge yet.</description>
		<content:encoded><![CDATA[<p>You are correct. In addition to the swelling demand for food around the world, there has been an uncharacteristically high incidence of droughts and infestations. Instability in the global food supply may be our biggest supply chain challenge yet.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Supply Risk: The (Dinner)Table Stakes Just Got Higher by Leonardo Capogrosso.</title>
		<link>http://supplyexcellence.com/blog/2008/04/08/supply-risk-the-dinnertable-stakes-just-got-higher/#comment-93867</link>
		<pubDate>Thu, 10 Apr 2008 12:20:22 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/04/08/supply-risk-the-dinnertable-stakes-just-got-higher/#comment-93867</guid>
					<description>Dear Tim, i share your view but you omitted  the fact of two consecutive years crop failures in Australia, one crop failure in Canada, a poor rice harvest all over Asia, draught in northern China and this wraps it up not to mention Africa.
Sincerely yours.</description>
		<content:encoded><![CDATA[<p>Dear Tim, i share your view but you omitted  the fact of two consecutive years crop failures in Australia, one crop failure in Canada, a poor rice harvest all over Asia, draught in northern China and this wraps it up not to mention Africa.<br />
Sincerely yours.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Forget the Oil Crunch. Biofuels Feed Global Inflation Fears. by Supply Excellence &#187; Supply Risk: The (Dinner)Table Stakes Just Got Higher</title>
		<link>http://supplyexcellence.com/blog/2008/01/15/forget-the-oil-crunch-biofuels-feed-global-inflation-fears/#comment-93434</link>
		<pubDate>Tue, 08 Apr 2008 15:09:54 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/01/15/forget-the-oil-crunch-biofuels-feed-global-inflation-fears/#comment-93434</guid>
					<description>[...] About a month ago I had dinner with the head of supply chain for one of the world&amp;#8217;s most recognized food service brands. We weren&amp;#8217;t even through the salad course when he lit into me about previous Supply Excellence posts encouraging buyers to consider alternative fuels, materials, and lighting methods. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] About a month ago I had dinner with the head of supply chain for one of the world&#8217;s most recognized food service brands. We weren&#8217;t even through the salad course when he lit into me about previous Supply Excellence posts encouraging buyers to consider alternative fuels, materials, and lighting methods. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Automotive Supply Chain Mess: Is the Worst Over? by taktik(z) Links: 2008 &#124; 87 &#124; 2 &#124; taktik(z) Blog</title>
		<link>http://supplyexcellence.com/blog/2008/03/28/automotive-supply-chain-mess-is-the-worst-over/#comment-91398</link>
		<pubDate>Fri, 28 Mar 2008 23:43:15 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/03/28/automotive-supply-chain-mess-is-the-worst-over/#comment-91398</guid>
					<description>[...] Automotive Supply Chain Mess &amp;#124; Is the Worst Over? delicious tags: suppliers sourcing global supply_chain automotive [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Automotive Supply Chain Mess | Is the Worst Over? delicious tags: suppliers sourcing global supply_chain automotive [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Auto In-Sourcing: De Ja Vu All Over Again by Supply Excellence &#187; Automotive Supply Chain Mess: Is the Worst Over?</title>
		<link>http://supplyexcellence.com/blog/2008/02/22/auto-in-sourcing-de-ja-vu-all-over-again/#comment-91310</link>
		<pubDate>Fri, 28 Mar 2008 13:54:16 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/02/22/auto-in-sourcing-de-ja-vu-all-over-again/#comment-91310</guid>
					<description>[...] Global competition. North American auto suppliers must compete not only with each other but with suppliers in China and India, where labor costs are much lower. And, thanks to recent concessions from the United Autoworkers union (UAW) allowing automakers to bring some parts and assembly manufacturing back in house, auto suppliers must also compete with their customers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Global competition. North American auto suppliers must compete not only with each other but with suppliers in China and India, where labor costs are much lower. And, thanks to recent concessions from the United Autoworkers union (UAW) allowing automakers to bring some parts and assembly manufacturing back in house, auto suppliers must also compete with their customers. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Industry at Risk: My Kingdom for an Axle by Supply Excellence &#187; Automotive Supply Chain Mess: Is the Worst Over?</title>
		<link>http://supplyexcellence.com/blog/2008/03/07/industry-at-risk-my-kingdom-for-an-axle/#comment-91307</link>
		<pubDate>Fri, 28 Mar 2008 13:45:31 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/03/07/industry-at-risk-my-kingdom-for-an-axle/#comment-91307</guid>
					<description>[...] While Supply Excellence has been tracking the ongoing instability and decline of the U.S. automotive supply chain for some time, an article in yesterday&amp;#8217;s USA Today predicts that the worst is yet to come. In the article my own colleague, Pat Furey, head of Ariba&amp;#8217;s automotive sector business, calls the recent rise in bankruptcy filings among automotive suppliers &amp;#8220;just the tip of the iceberg. Unfortunately, more will come.&amp;#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] While Supply Excellence has been tracking the ongoing instability and decline of the U.S. automotive supply chain for some time, an article in yesterday&#8217;s USA Today predicts that the worst is yet to come. In the article my own colleague, Pat Furey, head of Ariba&#8217;s automotive sector business, calls the recent rise in bankruptcy filings among automotive suppliers &#8220;just the tip of the iceberg. Unfortunately, more will come.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Decision 2008: Is it Time for Spend Management? by Tim Minahan</title>
		<link>http://supplyexcellence.com/blog/2008/03/26/decision-2008-is-it-time-for-spend-management/#comment-91130</link>
		<pubDate>Thu, 27 Mar 2008 17:03:25 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/03/26/decision-2008-is-it-time-for-spend-management/#comment-91130</guid>
					<description>That is an excellent line of questioning -- which could soon become even more relevant as other countries and major conglomerates -- like OPEC and others -- begin to move off the dollar.

I will be certain to pose this to the panel.</description>
		<content:encoded><![CDATA[<p>That is an excellent line of questioning &#8212; which could soon become even more relevant as other countries and major conglomerates &#8212; like OPEC and others &#8212; begin to move off the dollar.</p>
<p>I will be certain to pose this to the panel.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Decision 2008: Is it Time for Spend Management? by tony</title>
		<link>http://supplyexcellence.com/blog/2008/03/26/decision-2008-is-it-time-for-spend-management/#comment-90901</link>
		<pubDate>Wed, 26 Mar 2008 14:08:12 +0000</pubDate>
		<guid>http://supplyexcellence.com/blog/2008/03/26/decision-2008-is-it-time-for-spend-management/#comment-90901</guid>
					<description>I would be interested in currency.  Are strategic sourcing organizations driving their companies or their vendors to take hedge positions against the fluctuating dollar?</description>
		<content:encoded><![CDATA[<p>I would be interested in currency.  Are strategic sourcing organizations driving their companies or their vendors to take hedge positions against the fluctuating dollar?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
